GD-CP550ll Grab-Type Fully Automatic case packing Line
Main technical parameters:
| Mechanical dimensions | L5200×W2300×H1900mm |
| Packing capacity | 80-500 boxes/min (depending on box size and volume) |
| Packed items | Cartons, etc |
| Power supply | AC220V |
| Power | 1.4Kw |
| Air pressure | 0.5-0.6Mpa(5-6Kg/cm²) |
| Air consumption | 350L/min |
| Mechanical self-weight | Approx. 1200kg |
| Applicable carton range | L (long) max. 600 – min. 200 |
| W (width) max. 500 – min. 150 | |
| H (high) max 350 – min 100 | |
| Box-to-box capacity | 720 pcs/hr (maximum) |
| Carton accumulation | 100pcs/hour (corrugated) |
| Carton material | General purpose corrugated paper |
| Use adhesive tape | OPP; Kraft paper 38 mm or 50 mm wide |
If you are interested in joining us, please leave your information here, we will contact you as soon as possible.