Back Sealing Liquid Packaging Machine
Specifications
| Model number | HY-QBY50 | HY-BY50 |
| Filling range | 1-50ml | 1-50ml |
| Sachel size | W:30-100mm L:30-150mm | W: 30-100mm L: 30-150mm |
| Max. film width | 220mm | 220mm |
| Sachet type | Stick | Stick |
| Filling method | Piston pump /magnetic pump | Piston pump /magnetic pump |
| Control | SIEMENS PLC +TOUCH SCREEEN | EASY PACK CONTROL |
| Capacity | 30-50bag/min PPM | 30-50bag/min PPM |
| Power | 220V50-60HZ/2.0KW | 220V50-60HZ/2.0KW |
| Air | 0.3m³/min 06-0.8Mpa | 0.3m³/min 06-0.8Mpa |
| Materials | Case and contacting parts SUS304 | Case SUS202:Cont acting parts SUS304 |
| Dimension(L x W x H) | 880x 700 x1850mm | 670 x 850x1755mm |
| Weight | 250KG | 200KG |
If you are interested in joining us, please leave your information here, we will contact you as soon as possible.